- You are here:
- About Us
- Cmat Governance
- Structure of Cmat
Structure of Cmat
- The Board of Trustees/Directors hold 5 meetings each academic year.
- CEO, David Hermitt, supports the Members.
- The Clerk and Company Secretary to Cmat is Mrs Claire Gritton.
- Information about governors who serve on Cmat's local governing bodies can be found on the individual Schools' websites.
Dates for Cmat Board meetings 2019/20 are:
21 October 2019 16 December 2019 23 March 2020 18 May 2020 13 July 2020
If you would like to view the Cmat Board Agendas and Minutes, and/or Board and Committee Terms of Reference please click here.
Cmat Members
Richard Hinckley |
National Leader of Governance (NLG) Cmat Trustee |
Richard is a retired senior manager from ICL/Fujitsu, a major international ICT and Computer manufacturing company. |
|
Peter Bowers |
Local Business Leader |
Peter is the Managing Director of Berisfords Ribbons. He is a supporter of the local community and is also a Director of East Cheshire Chamber of Commerce. |
|
Vic Croxson | Chair of Cmat Trustees |
Vic is a retired educator actively engaged in a number of mainly voluntary, charitable and leisure pursuits. A Deputy Lieutenant in the Cheshire Lieutenancy |
|
Steven Hodgkinson |
Leader of the New Life Church, Congleton |
Steven is a retired Bank Manager. He served as a Governor at Sandbach School for 30 years. He is a leader of the New Life Church and a founder member. |
|
David Watson |
Retired Business Leader |
David ran his own business, employing in excess of 100 people. Since retiring he has been involved with the Chamber of Commerce. |
|
Past Members |
Term of Office |
|
|
Richard Benson | 22.2.14 to 18.12.17 | An original signatory to the Memorandum | |
Geoff Eardley | 22.2.14 to 18.12.17 | An original signatory to the Memorandum | |
Raynor Kellett | 28.11.16 to 18.12.17 | Appointed by Members | |
David Wood | 28.11.16 to 18.12.17 | Appointed by Members | |
Fiona Hampton | 22.02.14 to 28.11.16 | An original signatory to the Memorandum | |
Andrew Pear | 22.02.14 to 28.11.16 | An original signatory to the Memorandum | |
David Whitewright | 09.06.14 to 28.11.16 | Appointed by Members | |
Gail Cumberlidge | 09.03.15 to 28.11.16 | Appointed by Members |
Board of Trustees/Directors
Name | Term of Office | Declarations |
Vic Croxson (Chair) | 16.10.17 to 15.10.21 | None that would conflict with my duties as a Cmat Trustee. |
Sharon Dempsey | 16.10.17 to 15.10.21 | None that would conflict with my duties as a Cmat Trustee. Trustee of UCAT, Trustee of LFLP, Director of Vital Test Ltd |
David Hermitt | Ex-Officio | None that would conflict with my duties as a Cmat Trustee. |
Jane Millward | 19.12.16 to 18.12.20 | E-Act Regional Education Director (Midlands) |
Andrew Pear | 21.02.18 to 20.02.22 |
Controlling Director of: Reliance Medical Ltd, Reliance Medical Holdings Ltd, Reliance Medical Shanghai Ltd, Pecks Restaurant Ltd, Wheatsheaf Sandbach Ltd, Pear Property Developments Ltd, Pear Property Leases (Sandbach) Ltd, Pear Interiors Ltd, Pleskarn Ltd |
Dianne Sinclair | 11.01.19 to 10.01.23 | Son is the owner of Stonehammer Music Ltd |
David Wootton (Vice Chair) | 16.10.17 to 15.10.21 | Wootton Education, Education Leadership Consultancy, Chair of Trustees of UCAT (Chester), Trustee of LCT (Telford), Trustee of AAT (Eastbourne) |
Past Trustees | Term of Office | Appointments and Declarations |
Ray Gavin | 19.03.18 to 13.07.20 | None that would conflict with my duties as a Cmat Trustee |
Belinda Boardman | 14.01.19 to 02.01.20 | None that would conflict with my duties as a Cmat Trustee. |
Travis Latham | 16.10.17 to 10.12.18 | None that would conflict with my duties as a Cmat Trustee. |
Chris Brislen |
16.10.17 to 30.08.18 |
Director St. Bart's Multi-Academy Trust. Director CECET |
Dan Thomas |
16.10.17 to 10.09.18 |
Director of the Learning for Life Partnership. Director of East Cheshire Primary Headteachers |
Richard Hinckley | 22.02.14 to 21.02.18 | Appointed by Members. None that would conflict with my duties as a Cmat Trustee. |
Rich Benson | 22.02.14 to 16.10.17 | Appointed by Members. Son in-law a Director of Meadowside Development. |
Gail Cumberlidge |
09.03.15 to 16.10.17 |
Appointed by Members. None that would conflict with my duties as a Cmat Trustee |
Geoff Eardley | 22.02.14 to 28.11.16 | Appointed by Members. No declarations of interest that would conflict with my duties as a Cmat Trustee. |
Fiona Hampton | 22.02.14 to 28.11.16 | Appointed by Members. No declarations of interest that would conflict with my duties as a Cmat Trustee |
Martin Casserley | 09.06.14 to 28.11.16 | Appointed by Members. Declarations: CeCP Company Director; eCAPH Company Director; Wife is Head of Wybunbury Delves; Son is a teaching assistant at Black Firs Primary School. |
David Whitewright | 09.06.14 to 27.02.17 | Appointed by Members. Declarations: No declarations of interest that would conflict with my duties as a Cmat Director |
Trustees' Attendance at Board meetings 2018/19
Name | Number of Possible Meetings | Number of Meetings Attended |
Mr D Hermitt | 5 | 4 |
Mr A Pear | 5 | 5 |
Mrs J Millward | 5 | 2 |
Mr V Croxson | 5 | 5 |
Mrs S Dempsey | 5 | 5 |
Mr K Hollins | 2 | 2 |
Mr T Latham | 1 | 0 |
Mr D Wootton | 5 | 5 |
Mrs B Boardman | 3 | 3 |
Mrs D Sinclair | 3 | 3 |
Mrs D Ascott-Meakin | 2 | 2 |
Trustees' Attendance at Audit Committee Meetings 2018/19
Name | Number of Possible Meetings | Number of Meetings Attended |
Mr D Wootton | 3 | 3 |
Mrs D Sinclair | 1 | 1 |
Mrs S Dempsey | 3 | 3 |
Trustees' Attendance at Governance and Search Committee Meetings 2018/19
Name | Number of Possible Meetings | Number of Meetings Attended |
Mr A Pear | 3 | 3 |
Mr D Hermitt | 3 | 3 |
Mr V Croxson | 3 | 3 |
Mrs D Sinclair | 1 | 1 |
Trustees' Attendance at Finance and HR Committee Meetings 2018/19
Name | Number of Possible Meetings | Number of Meetings Attended |
Mr A Pear | 1 | 1 |
Mrs S Dempsey | 2 | 2 |
Mrs B Boardman | 2 | 2 |
Mr R Gavin | 1 | 1 |